Sale Number: 1843 Sale Date: 11 Mar 2010 127 matches
| | PEUGEOT | 206 GLX - 1360cc | 3dr Hatchback | Jul 2001 (Y) | Black | Petrol | Manual | Mar 2011 | 96,765 | Not Warranted | |
| | VAUXHALL | VECTRA LS - 1796cc | 5dr Hatchback | Jan 2002 (51) | Blue | Petrol | Manual | Mar 2010 | 98,570 | Warranted | Services at 15k, 34k, 57, 70k, 87k, & 97k also mot details since march 07 |
| | FORD | ESCORT 55 D - 1753cc | Van | Oct 2001 (51) | Red | Diesel | Manual | Feb 2011 | 54,869 | Not Warranted | NO VAT |
| | | YAMAHA WRF 250 PETROL | | | | | | | | | |
| | MERCEDES | ML 270 CDI AUTO - 2688cc | 5dr Estate | Mar 2000 (W) | Black | Diesel | Auto | Jun 2010 | 110,478 | Not Warranted | |
| | VOLKSWAGEN | PASSAT SE TDI - 1896cc | 5dr Estate | Sep 1999 (V) | Black | Diesel | Manual | Apr 2010 | 270,800 | Not Warranted | |
| | CITROEN | C3 DESIRE HDI - 1398cc | 5dr Hatchback | Mar 2004 (04) | Red | Diesel | Manual | May 2010 | 92,650 | Warranted | SERVICE HISTORY TO 89976 MILES - 7 STAMPS IN OFFICE. AIR CON |
| | LAND ROVER | RANGEROVER VOGUE AUTO - 4554cc | Estate | Oct 2000 (X) | Silver | Petrol | Manual | Oct 2010 | . | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| | FORD | FIESTA FINESSE - 1299cc | 3dr Hatchback | Mar 2003 (03) | Green | Petrol | Manual | Mar 2010 | . | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| | FIAT | BRAVO 80 SX - 1242cc | 3dr Hatchback | Jan 2002 (51) | Grey | Petrol | Manual | Jan 2011 | . | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| | AUDI | A3 TDI SE - 1896cc | 5dr Hatchback | Sep 2002 (52) | Blue | Diesel | Manual | Aug 2010 | . | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| | FIAT | PUNTO MIA - 1242cc | 3dr Hatchback | Jun 2001 (Y) | Grey | Petrol | Manual | Jun 2010 | . | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| | FORD | KA STYLE - 1299cc | 3dr Hatchback | Apr 2002 (02) | Blue | Petrol | Manual | Sep 2010 | . | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| | VAUXHALL | COMBO 1700 DI - 1686cc | Van | Oct 2004 (54) | White | Diesel | Manual | Oct 2010 | . | Not Warranted | ** NO VAT ** - DIRECT RENAULT GARAGE PART EXCHANGE |
| | FORD | FIESTA FREESTYLE - 1242cc | 5dr Hatchback | Jun 2001 (Y) | Black | Petrol | Manual | Jun 2010 | . | Not Warranted | OLD MOTS SINCE 2006 WITH PAPERWORK IN OFFICE - DIRECT RENAULT GARAGE PART EXCHANGE |
| | PROTON | SATRIA GTI - 1834cc | 3dr Hatchback | Feb 2004 (53) | Silver | Petrol | Manual | | . | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| | BMW | 318CI SE - 1995cc | 2dr Coupe | May 2002 (02) | Blue | Petrol | Manual | Aug 2010 | . | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| | VOLKSWAGEN | PASSAT SE - 1984cc | 4dr Saloon | Apr 2001 (Y) | Green | Petrol | Manual | Jun 2010 | . | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| | SKODA | OCTAVIA - 1896cc | 5dr Hatchback | Sep 2001 (51) | Green | Diesel | Manual | Jul 2010 | 218,861 | Not Warranted | 10 SERVICE STAMPS |
| | PEUGEOT | 307 LX - 1360cc | 5dr Hatchback | Oct 2001 (51) | Red | Petrol | Manual | Oct 2010 | . | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| | FORD | FOCUS STUDIO TDCI - 1560cc | 5dr Hatchback | Sep 2005 (55) | Silver | Diesel | Manual | | . | Warranted | DIRECT GARAGE PART EXCHANGE |
| | VAUXHALL | CORSA ACTIVE 12V - 973cc | 3dr Hatchback | Jun 2003 (03) | Red | Petrol | Manual | Jun 2010 | 60,544 | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| | PEUGEOT | 206 GLX - 1360cc | 3dr Hatchback | Jan 2003 (52) | Silver | Petrol | Manual | Jan 2011 | 41,102 | Warranted | 4 PEUGEOT STAMPS IN HISTORY |
| | PEUGEOT | 307 XSI - 1997cc | 5dr Hatchback | Mar 2004 (04) | Blue | Petrol | Manual | Jun 2010 | 92,976 | Not Warranted | |
| | VOLKSWAGEN | POLO 1.4 CL - 1390cc | 5dr Hatchback | Aug 1998 (S) | Blue | Petrol | Manual | Jun 2010 | 82,638 | Not Warranted | |
| | PEUGEOT | 407 SW S HDI - 1997cc | 5dr Estate | Dec 2004 (54) | Gold | Diesel | Manual | Jan 2011 | 121,302 | Not Warranted | |
| | CITROEN | C3 DESIRE HDI - 1398cc | 5dr Hatchback | Jun 2004 (04) | Silver | Diesel | Manual | Jul 2010 | 79,991 | Not Warranted | LADY OWNED |
| | PEUGEOT | 306 GLX - 1587cc | 5dr Hatchback | Mar 1998 (R) | Silver | Petrol | Manual | Apr 2010 | 84,979 | Not Warranted | |
| | FORD | MONDEO ZETEC - 1999cc | 5dr Hatchback | Jul 2002 (02) | Red | Petrol | Manual | Jul 2010 | 62,374 | Not Warranted | |
| | MERCEDES | C240 ELEGANCE AUTO - 2398cc | 4dr Saloon | Feb 1999 (S) | Red | Petrol | Auto | Aug 2010 | 63,864 | Not Warranted | |
| | MITSUBISHI | SPACE STAR MIRAGE - 1584cc | 5dr Hatchback | Mar 2002 (02) | Blue | Petrol | Manual | Mar 2010 | 182,768 | Warranted | SERVICE HISTORY TO 134057MILES IN 2008 + OLD MOTS |
| | | FORD MAVERICK WHEELS & BULL BAR | | | | | | | | | |
| | TOYOTA | CELICA GT - 2000cc | Saloon | Manu 1994 | Blue | Petrol | Manual | | 75,659 | Not Warranted | |
| | VOLKSWAGEN | PASSAT SE TDI - 1896cc | 5dr Estate | Nov 2001 (51) | Blue | Diesel | Manual | Jan 2011 | 127,200 | Warranted | 12 STAMPS IN SERVICE BOOK |
| | PEUGEOT | 206 LX HDI | Hatchback | Mar 2002 (02) | | Petrol | Manual | Mar 2010 | 134,912 | Not Warranted | |
| | NISSAN | ALMERA 1.4 SI - 1392cc | 3dr Hatchback | Dec 1997 (R) | Red | Petrol | Manual | Jul 2010 | 99,487 | Not Warranted | |
| | RENAULT | LAGUNA EXTREME 16V - 1783cc | 5dr Hatchback | Oct 2003 (53) | Red | Petrol | Manual | Nov 2010 | 55,916 | Not Warranted | |
| | RENAULT | CLIO RN - 1149cc | 3dr Hatchback | Mar 1999 (T) | Blue | Petrol | Manual | Oct 2010 | 93,618 | Not Warranted | |
| | RENAULT | CLIO EXPRESSION 16V - 1149cc | 3dr Hatchback | Mar 2002 (02) | Blue | Petrol | Manual | Oct 2010 | 99,000 | Not Warranted | |
| | RENAULT | MEGANE SCENIC RT ALIZE - 1598cc | 5dr MPV | Jul 1999 (T) | Green | Petrol | Manual | Oct 2010 | 117,642 | Not Warranted | |
| 1 | MERCEDES | E240 ELEGANCE AUTO - 2597cc | 4dr Saloon | Jun 2000 (W) | Green | Petrol | Auto | May 2010 | 88,600 | Warranted | FULL SERVICE HISTORY |
| 2 | NISSAN | 100 NX - 1597cc | 2dr Saloon | Aug 1993 (L) | Black | Petrol | Manual | Jun 2010 | 123,469 | Not Warranted | |
| 3 | FORD | FIESTA LX - 1242cc | 5dr Hatchback | Jan 1996 (N) | Black | Petrol | Manual | Feb 2011 | 103,436 | Not Warranted | |
| 4 | VAUXHALL | CORSA MERIT AUTO - 1389cc | 3dr Hatchback | Aug 1996 (P) | White | Petrol | Auto | Jul 2010 | 47,000 | Not Warranted | |
| 5 | VOLKSWAGEN | PASSAT S TDI - 1900cc | 4dr Saloon | Oct 1999 (V) | Grey | Diesel | Manual | Feb 2011 | 115,281 | Not Warranted | |
| 6 | MAZDA | MX-6 V6 ABS A - 2497cc | 2dr Saloon | Sep 1994 (M) | Red | Petrol | Auto | | 141,225 | Not Warranted | CENTRAL LOCKING, ELECTRIC WINDOWS, ALLOYS, IMOBILISER |
| 7 | ROVER | 216 CABRIOLET - 1589cc | 2dr Convertible | Apr 1998 (R) | Mauve/purple | Petrol | Manual | Aug 2010 | 64,342 | Not Warranted | |
| 8 | FORD | KA 2 - 1299cc | 5dr Estate | Sep 1997 (R) | Black | Petrol | Manual | Apr 2010 | 87,594 | Not Warranted | |
| 9 | MITSUBISHI | - 3000cc GTO | Coupe | Manu 1992 | Red | Petrol | Manual | Feb 2011 | 109,963 | Not Warranted | |
| 10 | VAUXHALL | VECTRA CD V6 - 2597cc | 5dr Hatchback | Dec 2000 (X) | Silver | Petrol | Manual | Oct 2010 | 187,326 | Not Warranted | LPG |
| 11 | PEUGEOT | 206 GTI - 1997cc | 3dr Hatchback | Jun 2001 (Y) | Blue | Petrol | Manual | Jun 2010 | 90,253 | Not Warranted | |
| 12 | HYUNDAI | LANTRA GSI - 1599cc | 4dr Saloon | Nov 1998 (S) | Silver | Petrol | Manual | Mar 2010 | 117,639 | Not Warranted | |
| 13 | VAUXHALL | CORSA MERIT - 1196cc | 5dr Hatchback | Mar 1994 (L) | White | Petrol | Manual | May 2010 | 100,267 | Not Warranted | |
| 14 | RENAULT | LAGUNA RXE - 1998cc | 5dr Hatchback | Oct 1997 (R) | Silver | Petrol | Manual | Oct 2010 | 152,670 | Not Warranted | |
| 15 | VOLKSWAGEN | POLO 1.4 CL - 1390cc | 5dr Hatchback | Feb 1999 (S) | Silver | Petrol | Manual | Mar 2011 | 112,000 | Not Warranted | SOME SERVICE IN OFFICE |
| 16 | FORD | ESCORT LX - 1297cc | 5dr Hatchback | Apr 1991 (H) | Grey | Petrol | Manual | Apr 2010 | 96,085 | Not Warranted | |
| 17 | TOYOTA | AVENSIS GS AUTO - 1762cc | 5dr Hatchback | Jan 1998 (R) | Red | Petrol | Auto | Feb 2011 | 109,160 | Not Warranted | |
| 18 | PEUGEOT | 206 GTI - 1997cc | 3dr Hatchback | Mar 2000 (W) | Orange | Petrol | Manual | | 92,218 | Not Warranted | |
| 19 | MAZDA | XEDOS 6 V6 SE - 1995cc | 4dr Saloon | Aug 1998 (S) | Silver | Petrol | Manual | Sep 2010 | 136,581 | Not Warranted | |
| 20 | VAUXHALL | VECTRA CLUB AUTO - 1598cc | 5dr Hatchback | Nov 2001 (51) | Silver | Petrol | Auto | Dec 2010 | 71,000 | Not Warranted | |
| 21 | VAUXHALL | VECTRA LS - 2198cc | 5dr Hatchback | Mar 2001 (Y) | Silver | Petrol | Manual | | 104,136 | Not Warranted | |
| 22 | RENAULT | MEGANE RT 1.4 - 1390cc | 5dr Hatchback | Sep 1997 (R) | Red | Petrol | Manual | Aug 2010 | 94,000 | Not Warranted | |
| 23 | BMW | 520I SE - 1990cc | 4dr Saloon | Oct 1993 (L) | Red | Petrol | Manual | Sep 2010 | 142,935 | Not Warranted | |
| 24 | VOLKSWAGEN | SHARAN CL AUTO - 1984cc | 5dr MPV | May 1997 (P) | Blue | Petrol | Auto | May 2010 | 98,533 | Not Warranted | |
| 25 | ROVER | 45 CONNOISSEUR TD - 1994cc | 4dr Saloon | Nov 2000 (X) | Blue | Diesel | Manual | Jun 2010 | 145,000 | Not Warranted | |
| 26 | JEEP | CHEROKEE LIMITED AUTO - 3960cc | 5dr Estate | Aug 1995 (N) | Green | Petrol | Auto | Sep 2010 | 93,200 | Not Warranted | |
| 27 | PEUGEOT | 306 D TURBO - 1905cc | 3dr Hatchback | Aug 1996 (P) | Black | Diesel | Manual | Dec 2010 | 117,000 | Not Warranted | |
| 40 | MERCEDES | CLK230 AVANTGARDE KOMP A - 2295cc | 2dr Coupe | Nov 1999 (V) | Green | Petrol | Auto | Apr 2010 | 115,000 | Not Warranted | NE TIMMING CHAIN FITTED @102749MILES IN 2009. WITH TELEPHONE, CD PLAYER. 8 STAMP |
| 41 | FIAT | PUNTO SX 60 - 1242cc | 5dr Hatchback | May 1999 (T) | Red | Petrol | Auto | | 65,040 | Not Warranted | POWER STEERING, E/WINDOWS |
| 42 | CITROEN | SAXO VTR - 1587cc | 3dr Hatchback | Aug 1998 (S) | Red | Petrol | Manual | Mar 2011 | 78,722 | Not Warranted | PAS, ALLOYS, AIRBAG, EW |
| 43 | RENAULT | CLIO - 1998cc | | May 2002 (02) | Blue | Petrol | Manual | Jan 2011 | 108,170 | Not Warranted | MILOMETER NOT WORKING LAST KNOWN MILEAGE 108170 ON MOT |
| 44 | MAZDA | 626 GT ABS - 2497cc | 5dr Hatchback | Apr 1993 (K) | Red | Petrol | Manual | Oct 2010 | 104,500 | Not Warranted | |
| 45 | PEUGEOT | 206 ROLAND GARROS - 1587cc | Saloon | Oct 2000 (X) | Green | Petrol | Manual | Nov 2010 | 112,100 | Not Warranted | |
| 46 | VAUXHALL | OMEGA CD DTI - 2172cc | 4dr Saloon | Nov 2001 (51) | Gold | Diesel | Manual | Nov 2010 | 84,168 | Not Warranted | |
| 47 | SEAT | IBIZA S - 1391cc | 5dr Hatchback | Aug 1999 (T) | Green | Petrol | Manual | Dec 2010 | 131,876 | Not Warranted | |
| 48 | CITROEN | C5 SX - 1749cc | 5dr Hatchback | Mar 2002 (02) | Blue | Petrol | Manual | Apr 2010 | 145,650 | Not Warranted | S/H TO 117000, CLIMATE CONTROL, NEW CLUTCH OCT 09 |
| 49 | FORD | MONDEO VERONA - 1796cc | 5dr Hatchback | Jan 1998 (R) | Blue | Petrol | Manual | | 118,125 | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| 50 | VAUXHALL | ASTRA 16V BERTONE - 2198cc | 2dr Coupe | Jun 2001 (Y) | Red | Petrol | Manual | May 2010 | 80,092 | Incorrect | MILOMETRE NOT WORKING LAST MOT STATES MILEAGE AT 73898 IN MAY 09 |
| 51 | VAUXHALL | ASTRA LS TD - 1686cc | 5dr Hatchback | May 1996 (N) | White | Diesel | Manual | Jan 2011 | 118,389 | Not Warranted | |
| 52 | TOYOTA | ESTIMA - 2200cc | Estate | Manu 1994 | Silver | Diesel | Auto | Sep 2010 | 186,011 km | Not Warranted | |
| 53 | FORD | KA 2 - 1299cc | 3dr Hatchback | Aug 1997 (R) | Silver | Petrol | Manual | May 2010 | 123,124 | Not Warranted | DIRECT LANDROVER PART EXCHANGE VEHICLE |
| 76 | VAUXHALL | VECTRA CD - 1998cc | 5dr Hatchback | Apr 2000 (W) | Red | Petrol | Manual | Mar 2011 | 106,860 | Not Warranted | 9 SERVICES STAMPS INC CAM BELT. POWER STEERING, CD, ABS & ALLOYS |
| 77 | DAEWOO | MATIZ SE - 796cc | 5dr Hatchback | Jul 2001 (Y) | Silver | Petrol | Manual | | 66,754 | Not Warranted | |
| 78 | ROVER | 75 CLASSIC SE - 1796cc | 4dr Saloon | Sep 2001 (51) | Gold | Petrol | Manual | Aug 2010 | 99,894 | Not Warranted | |
| 79 | AUSTIN | MINI MAYFAIR AUTO - 998cc | 2dr Saloon | Mar 1989 (F) | Grey | Petrol | Auto | Apr 2010 | 57,295 | Not Warranted | CD PLAYER |
| 80 | KIA | SPORTAGE SX - 1998cc | 5dr Estate | Aug 2000 (W) | Blue | Petrol | Manual | Sep 2010 | 77,210 | Not Warranted | |
| 81 | CHRYSLER | GRAND VOYAGER LE AUTO - 3301cc | 5dr Estate | Mar 2000 (W) | Gold/silver | Petrol | Auto | Apr 2010 | 76,791 | Not Warranted | |
| 82 | VAUXHALL | ASTRA EXPRESSION - 1598cc | 5dr Hatchback | May 2001 (Y) | Red | Petrol | Manual | Jul 2010 | 116,268 | Not Warranted | |
| 83 | FIAT | SEICENTO SX - 899cc | 3dr Hatchback | Dec 2000 (X) | Red | Petrol | Manual | Feb 2011 | 56,154 | Not Warranted | PAS - DIRECT GARAGE PART EXCHANGE |
| 84 | ROVER | 45 IMPRESSION S2 - 1796cc | 5dr Hatchback | Jun 2002 (02) | Blue | Petrol | Manual | Jul 2010 | 78,965 | Not Warranted | |
| 85 | FORD | KA - 1299cc | 3dr Hatchback | May 2002 (02) | Red | Petrol | Manual | Dec 2010 | 63,358 | Not Warranted | 6 STAMPS LAST AT 61519 - DIRECT GARAGE PART EXCHANGE |
| 86 | MG | MGF - 1796cc | 2dr Convertible | Oct 1998 (S) | Blue | Petrol | Manual | Feb 2011 | 76,267 | Warranted | SERVICE HISTORY OR MOTS DETAILS (EXCEPT FOR 2005) IN OFFICE. CAMBELT DONE @ 6890 - DIRECT PEUGEOT GARAGE PART EXCHANGE |
| 87 | FIAT | MAREA 100 SX - 1581cc | 4dr Saloon | May 2000 (W) | Red | Petrol | Manual | May 2010 | 100,510 | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| 88 | CHRYSLER | NEON LX - 1995cc | 4dr Saloon | Mar 2000 (W) | Black | Petrol | Manual | Jun 2010 | 142,500 | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| 89 | VAUXHALL | ASTRA SX I - 1598cc | 3dr Hatchback | Manu 1999 | Blue | Petrol | Manual | Oct 2010 | 124,500 | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| 90 | VOLKSWAGEN | POLO 1.0 L - 999cc | 3dr Hatchback | Nov 1997 (R) | Green | Petrol | Manual | | 76,250 | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| 91 | VAUXHALL | CORSA MERIT - 1196cc | 3dr Hatchback | Feb 1997 (P) | Grey | Petrol | Manual | Nov 2010 | 106,000 | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| 92 | DAEWOO | LANOS SE - 1349cc | 5dr Hatchback | Sep 1999 (V) | Black | Petrol | Manual | Aug 2010 | 94,000 | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| 93 | VOLKSWAGEN | SHARAN SPORT TDI - 1896cc | 5dr MPV | Feb 1999 (S) | Blue/silver | Diesel | Manual | Nov 2010 | 139,000 | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| 94 | CITROEN | BERLINGO MULTISPACE D - 1868cc | 3dr Estate | Jun 1999 (T) | Red | Diesel | Manual | Mar 2010 | 125,550 | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| 95 | ROVER | 75 CLUB - 1991cc | 4dr Saloon | Mar 2000 (W) | Blue | Petrol | Manual | Jul 2010 | 88,500 | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| 96 | KIA | SPORTAGE SX - 1998cc | 5dr Estate | Mar 2000 (W) | Blue | Petrol | Manual | Apr 2010 | 119,562 | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| 97 | AUDI | A4 1.9 TDI SE - 1896cc | 4dr Saloon | Mar 1998 (R) | Silver | Diesel | Manual | Feb 2011 | 142,266 | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| 98 | VAUXHALL | VECTRA LS - 1796cc | 5dr Hatchback | Dec 2000 (X) | Red | Petrol | Manual | Jun 2010 | 130,636 | Not Warranted | DIRECT GARAGE PART EXCHANGE |
| 99 | RENAULT | MEGANE SCENIC RX4 FJ DCI - 1870cc | 5dr MPV | Oct 2002 (52) | Blue | Diesel | Manual | Mar 2010 | 88,150 | Not Warranted | DIRECT GARAGE PART EXCHANGE |
| 300 | FORD | FIESTA STYLE CLIMATE D - 1399cc | 5dr Hatchback | Jan 2008 (57) | Silver | Diesel | Manual | Oct 2010 | 56,507 | Warranted | CAT D.FULL SERVICE HISTORY |
| 301 | RENAULT | MEGANE FIDJI 16V CABRIO - 1598cc | 2dr Convertible | Jun 2003 (03) | Silver | Petrol | Manual | Jul 2010 | 48,305 | Not Warranted | |
| 302 | FIAT | PUNTO ACTIVE - 1242cc | 5dr Hatchback | Mar 2003 (03) | Red | Petrol | Manual | May 2010 | 81,000 | Warranted | FULL HISTORY |
| 303 | MITSUBISHI | LANCER ELEGANCE - 1584cc | 5dr Estate | Apr 2005 (05) | Grey | Petrol | Manual | | 15,000 | Not Warranted | |
| 304 | CITROEN | C5 HDI SX - 1997cc | 5dr Hatchback | Mar 2003 (03) | Silver | Diesel | Manual | Jun 2010 | 96,826 | Not Warranted | |
| 305 | FORD | FIESTA ZETEC CLIMATE TDCI - 1399cc | 5dr Hatchback | Sep 2006 (56) | Blue | Diesel | Manual | Sep 2010 | 152,148 | Warranted | F/S/H |
| 306 | JAGUAR | X-TYPE V6 SE AUTO - 2496cc | 4dr Saloon | Mar 2003 (03) | Blue | Petrol | Auto | Apr 2010 | 77,827 | Not Warranted | LAST 3 MOTS IN OFFICE |
| 307 | ROVER | 75 CLUB TURBO AUTO - 1796cc | 4dr Saloon | Sep 2003 (53) | Silver | Petrol | Auto | Sep 2010 | 53,784 | Not Warranted | p/steering, e/windows, rcl |
| 308 | PEUGEOT | 407 X-LINE HDI AUTO - 1997cc | 4dr Saloon | Nov 2005 (55) | Grey | Diesel | Auto | Apr 2010 | 78,800 | Warranted | FULL SERVICE HISTORY==8 STAMPS==ALLOYS==ABS==AIR CON== |
| 309 | VAUXHALL | VECTRA CLUB DTI 16V - 1995cc | 5dr Estate | May 2004 (04) | Blue | Diesel | Manual | Jul 2010 | 116,250 | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| 320 | FORD | STREETKA LUXURY - 1599cc | 2dr Convertible | Mar 2004 (04) | Black | Petrol | Manual | Oct 2010 | 28,100 | Not Warranted | CAT D. LEATHER, ALLOYS |
| 325 | FORD | GALAXY ZETEC TDI - 1896cc | 5dr MPV | Sep 2003 (53) | Red | Diesel | Manual | Feb 2011 | 141,301 | Not Warranted | |
| 400 | VAUXHALL | COMBO 1700 DTI - 1686cc | Van | Mar 2002 (02) | White | Diesel | Manual | Oct 2010 | 179,917 | Incorrect | milometer not working last mot states mileage @ 179917 in oct 2009 |
| 401 | FORD | TRANSIT 100 SWB - 2496cc | Van | Mar 2000 (W) | White | Diesel | Manual | Mar 2010 | 95,652 | Not Warranted | |
| 402 | FORD | EXPLORER 4.0 V6 AUTO - 4008cc | 5dr Estate | Jan 1998 (R) | Grey | Petrol | Auto | Mar 2010 | 165,220 | Warranted | |
| 403 | CITROEN | RELAY 1800 TD HDI LWB - 2800cc | Van | Mar 2004 (04) | White | Diesel | Manual | | 103,741 | Not Warranted | NO VAT - DIRECT GARAGE PART EXCHANGE |
| 404 | IVECO | DAILY 35 S12 LWB - 2300cc | Van | Jun 2005 (05) | White | Diesel | Manual | Oct 2010 | 197,000 | Not Warranted | NO VAT |
| 405 | MITSUBISHI | L200 2.5TD 4LIFE 4WD - 2477cc | Pickup | Dec 2002 (52) | White | Diesel | Manual | Nov 2010 | 124,410 | Not Warranted | *** NO VAT *** |
| 406 | FIAT | SCUDO EL JTD SWB - 1997cc | Van | Oct 2000 (X) | White | Diesel | Manual | Apr 2010 | NOT DISPLAYED | Not Warranted | MILEAGE NOT DISPLAYED AS BULB GONE |
| 500 | | GREEN TRAILER | | | | | | | | | |
| 501 | | DOUBLE HORSE BOX TRAILER (WESTFALIA) | | | | | | | | | |
| 502 | | RACHEL TRAILER TENT 6 BERTH | | | | | | | | | |
This page allows you to view vehicles for sale
at Leominster Car Auctions. You can view the entire sale or particular vehicles by
make or model.
To view the entire sale, leave the fields blank and simply press
the Search button. Otherwise type in the make and/or the model of the car you are
looking for. All available models will then be presented to you.
Car Make:
Car Model
Leominster Car Auctions core stock as of
16:53:21 10/03/2010
Whilst every care has been taken to ensure the accuracy of this
catalogue, it is only intended as a guide.
Leominster Car Auctions will not accept any responsibility for
any errors printed.
|