Sale Number: 1863 Sale Date: 29 Jul 2010 120 matches
| | VAUXHALL | ASTRA ENVOY 8V - 1598cc | 5dr Hatchback | Nov 2001 (51) | White | Petrol | Manual | Nov 2010 | 79,498 | Not Warranted | CD PLAYER |
| | LAND ROVER | RANGE ROVER TURBO D - 2493cc | 5dr Estate | Aug 1994 (M) | Blue | Diesel | Manual | Mar 2011 | 156,221 | Not Warranted | no spare wheel |
| | VOLKSWAGEN | BORA TDI - 1896cc | 4dr Saloon | Jun 2003 (03) | Silver | Diesel | Manual | Feb 2011 | 54,115 | Incorrect | MILEAGE INCORRECT LAST KNOWN ACTUAL MILEAGE IN NOV 2009 WAS 173180 |
| | FORD | FUSION 1 SEMI AUTO - 1388cc | 5dr Hatchback | Nov 2003 (53) | Grey | Petrol | Auto | Nov 2010 | 89,900 | Not Warranted | |
| | FORD | ESCORT FINESSE 16V - 1597cc | 5dr Hatchback | Aug 1998 (S) | Black | Petrol | Manual | Sep 2010 | 105,000 | Not Warranted | |
| | HONDA | ACCORD VTEC SE EXEC - 1997cc | 5dr Hatchback | Apr 2002 (02) | Green | Petrol | Manual | | 95,515 | Not Warranted | FULL LEATHER, HEATED ELEC SEATS, FULLY LOADED |
| 0 | FORD | GALAXY ZETEC - 2295cc | 5dr MPV | Sep 1999 (V) | Silver | Petrol | Manual | | 104,840 | Not Warranted | AIR CON |
| | FORD | MONDEO ZETEC S AUTO - 2495cc | 5dr Estate | Nov 2002 (52) | BLUE | Petrol | Auto | Apr 2011 | 76,862 | Not Warranted | SERVICE HISTORY TO 66K (6 STAMPS) |
| | VAUXHALL | ZAFIRA ELEGANCE 16V - 2198cc | 5dr MPV | Mar 2004 (04) | Black | Petrol | Manual | Apr 2011 | 100,858 | Not Warranted | DIRECT VAUXHALL GARAGE PART EXCHANGE |
| | PEUGEOT | 106XR QUIKSILVER - 1360cc | 3dr Hatchback | Sep 2000 (X) | Silver | Petrol | Manual | Nov 2010 | 124,357 | Not Warranted | |
| | FORD | DORCHESTER AUTO - 2933cc | 5dr Hatchback | Sep 1987 (E) | Black | Petrol | Auto | Mar 2011 | 61,956 | Incorrect | MILOMETER NOT WORKING. ACTUAL MILEAGE UNKNOWN |
| | RENAULT | LAGUNA RT SPORT - 1783cc | 5dr Hatchback | Jan 1999 (S) | Silver | Petrol | Manual | | 120,000 | Not Warranted | |
| | VAUXHALL | VECTRA LS - 1998cc | 5dr Estate | Oct 1999 (V) | Green | Petrol | Manual | Aug 2010 | 155,568 | Not Warranted | |
| | CITROEN | XSARA PICASSO SX HDI - 1997cc | 5dr MPV | Sep 2001 (51) | Blue | Diesel | Manual | | NOT DISPLAYED | Incorrect | MILOMETER NOT WORKING. LAST MOT STATES 123556MILES. ACTUAL MILEAGE UNKNOWN |
| 5 | FORD | FOCUS ZETEC - 1596cc | 5dr Hatchback | May 2002 (02) | Green | Petrol | Manual | Jul 2011 | 115,916 | Not Warranted | |
| 8 | ALFA ROMEO | 156 JTD - 2387cc | Saloon | Jan 2002 (51) | Silver | Diesel | Manual | Sep 2010 | 136,602 | Not Warranted | |
| 14 | ROVER | 25 IL 16V - 1589cc | 3dr Hatchback | Nov 2000 (X) | White | Petrol | Manual | Jan 2011 | 136,610 | Not Warranted | |
| 19 | VOLKSWAGEN | PASSAT SE - 1984cc | 4dr Saloon | Oct 2001 (51) | Grey | Petrol | Manual | Jul 2011 | 91,320 | Not Warranted | |
| 20 | BMW | 523I SE - 2494cc | 4dr Saloon | May 1999 (T) | Red | Petrol | Manual | Aug 2010 | 227,365 | Not Warranted | 13 SERVICE STAMPS IN BOOK, SAT NAV, 6 CD CHANGER |
| 23 | FIAT | STILO JTD DYNAMIC - 1910cc | 3dr Hatchback | Sep 2002 (52) | Blue | Diesel | Manual | Mar 2011 | 117,688 | Warranted | SERVICE HISTORY AND OLD MOTS IN OFFICE, AIRCON, ALLOYS, S.ROOF |
| 24 | VOLVO | C70 T5 - 2319cc | 2dr Coupe | Jan 2000 (V) | Red | Petrol | Manual | Jan 2011 | 149,628 | Not Warranted | 6 STACK CD PLAYER, ALLOYS, LEATHER TRIM |
| 25 | ROVER | 414 LE - 1396cc | 5dr Hatchback | Aug 1998 (S) | Green | Petrol | Manual | | 23,049 | Not Warranted | PAS++ELEC WINDOWS++REMOTE LOCKING++AIR CON |
| 26 | VOLKSWAGEN | POLO 1.4 L - 1390cc | 5dr Hatchback | Oct 1997 (R) | Red | Petrol | Manual | Mar 2011 | 94,427 | Not Warranted | |
| 27 | HONDA | CIVIC LSI - 1493cc | 2dr Saloon | Feb 1994 (L) | Red | Petrol | Manual | | 107,962 | Not Warranted | 1.6 VTI ENGINE FITTED. GULL WING DOORS |
| 30 | CITROEN | XANTIA FORTE HDI - 1997cc | 5dr Hatchback | Jul 2000 (W) | Blue | Diesel | Manual | May 2011 | 141,700 | Not Warranted | PART SERVICE HISTORY AND SOME OLD MOTS |
| 31 | BMW | 323I - 2494cc | 2dr Saloon | Aug 1996 (P) | Blue | Petrol | Manual | | 76,383 | Not Warranted | |
| 32 | SUZUKI | VITARA 2.0 V6AUTO - 1998cc | 5dr Estate | Jan 1999 (S) | Green | Petrol | Auto | Nov 2010 | 69,082 | Not Warranted | |
| 39 | TOYOTA | MR2 GT - 1998cc | 2dr Saloon | Aug 1990 (H) | White | Petrol | Manual | | 118,884 | Not Warranted | |
| 43 | RENAULT | LAGUNA DYNAMIQUE 16V - 1783cc | 5dr Hatchback | May 2002 (02) | Silver | Petrol | Manual | | 105,083 | Not Warranted | |
| 47 | VAUXHALL | OMEGA CD AUTO - 2198cc | 4dr Saloon | Dec 2001 (51) | Silver | Petrol | Auto | Dec 2010 | 86,283 | Not Warranted | |
| 50 | ROVER | 25 IL 16V STEPTRONIC - 1796cc | 5dr Hatchback | Mar 2001 (Y) | Green | Petrol | Auto | Jun 2011 | 65,612 | Warranted | full service history to 58k in 2009 |
| 51 | MITSUBISHI | SHOGUN - 3000cc | 4x4 | Manu 1992 | White/silver | Petrol | Auto | | 144,423 | Not Warranted | ALLOYS, SIDESTEPS, LEATHER, 7 SEATER. LPG |
| 54 | CITROEN | SAXO VTR - 1587cc | 3dr Hatchback | Jun 2001 (Y) | Black | Petrol | Manual | Jul 2011 | 96,851 | Not Warranted | |
| 56 | LAND ROVER | RANGEROVER 2.5 DSE - 2497cc | Estate | Aug 1995 (N) | Green | Diesel | Manual | Dec 2010 | 221,531 | Not Warranted | |
| 61 | DAEWOO | LANOS SX - 1598cc | 5dr Hatchback | Mar 1999 (T) | Green | Petrol | Manual | Apr 2011 | 89,479 | Not Warranted | PAS, E/WINDOWS, C/LOCKING |
| 64 | ALFA ROMEO | - 1598cc | 3dr Hatchback | Jun 2001 (Y) | Red | Petrol | Manual | Aug 2010 | 125,600 | Not Warranted | |
| 68 | PEUGEOT | 306 VIVANT - 1587cc | 5dr Hatchback | Jan 1998 (R) | Red | Petrol | Manual | Mar 2011 | 83,444 | Not Warranted | PAS |
| 71 | PEUGEOT | 406 GLX - 1998cc | 4dr Saloon | Manu 1996 | Blue | Petrol | Manual | Aug 2010 | 101,900 | Not Warranted | |
| 72 | PEUGEOT | 306 XSI - 1998cc | 5dr Hatchback | Sep 2000 (X) | Gold | Petrol | Manual | | 67,900 | Not Warranted | |
| 73 | VAUXHALL | CORSA CLUB 16V - 1199cc | 5dr Hatchback | May 1999 (T) | Silver | Petrol | Manual | Jul 2011 | 80,056 | Not Warranted | PAS, CL |
| 77 | VAUXHALL | CORSA COMFORT 16V - 1199cc | 5dr Hatchback | Sep 2001 (51) | Blue | Petrol | Manual | Feb 2011 | 85,980 | Not Warranted | 5 SERVICE STAMPS @ 8K, 19K, 28K, 34K, 76K. |
| 80 | BMW | 318I SE - 1895cc | 4dr Saloon | Jan 1999 (S) | Blue | Petrol | Manual | Dec 2010 | 98,400 | Warranted | 6 SERVICES @ 9K, 24K, 39K, 55K, 75K, 92K & ALL MOTS SINCE 2002 |
| 81 | FORD | FOCUS GHIA - 1988cc | 5dr Estate | Oct 2001 (51) | Blue | Petrol | Manual | Jan 2011 | 134,045 | Not Warranted | LEATHER, CLIMATE, CRUISE CONTROL, 6 DISC |
| 83 | SAAB | 900 SE AUTO - 2290cc | 2dr Convertible | Apr 1998 (R) | Red | Petrol | Auto | Mar 2011 | 95,020 | Not Warranted | ELECTRIC ROOF WORKING - DIRECT GARAGE PART EXCHANGE |
| 85 | VOLKSWAGEN | PASSAT SPORT 20V TURBO - 1781cc | 5dr Estate | Feb 2003 (52) | Silver | Petrol | Manual | Nov 2010 | 98,170 | Not Warranted | |
| 86 | RENAULT | CLIO SPORT - 1998cc | 3dr Hatchback | Jun 2001 (Y) | Silver | Petrol | Manual | Feb 2011 | 94,717 | Not Warranted | |
| 87 | RENAULT | LAGUNA ALIZE - 1783cc | 5dr Hatchback | Nov 2000 (X) | Red | Petrol | Manual | Apr 2011 | 121,762 | Not Warranted | DIRECT FORD GARAGE PART EXCHANGE |
| 102 | VOLKSWAGEN | POLO S - 1390cc | 4dr Saloon | May 2001 (Y) | Grey | Petrol | Manual | | 51,534 | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| 105 | MITSUBISHI | SHOGUN PININ GDI ATTIVO - 1834cc | Estate | Nov 2000 (X) | Red | Petrol | Manual | | 67,691 | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| 109 | VAUXHALL | AGILA - 1199cc | 5dr Estate | Mar 2001 (Y) | Silver | Petrol | Manual | Nov 2010 | 79,692 | Not Warranted | |
| 110 | PEUGEOT | 106 XN ZEST 2 - 1124cc | 3dr Hatchback | Sep 2000 (X) | Silver | Petrol | Manual | Sep 2010 | 115,000 | Not Warranted | 8 SERVICES @ 6K, 10K, 26K, 37K, 47K, 56K, 70K, 90K |
| 112 | VOLKSWAGEN | GOLF GTI TURBO - 1781cc | 5dr Hatchback | May 2001 (Y) | Green | Petrol | Manual | Sep 2010 | 160,914 | Not Warranted | 11 SERVICE STAMPS, TIMING BELT DONE @143000 MILES - DIRECT GARAGE PART EXCHANGE |
| 117 | SEAT | LEON 20V TURBO CUPRA - 1781cc | 5dr Hatchback | Feb 2002 (51) | Red | Petrol | Manual | | 55,270 | Warranted | SERVICE HISTORY & MOT DETAILS IN OFFICE - DIRECT LANDROVER GARAGE PART EXCHANGE |
| 118 | RENAULT | CLIO - 2000cc | 3dr Hatchback | Jan 2002 (51) | Silver | Petrol | Manual | | 86,303 | Not Warranted | DIRECT LANDROVER GARAGE PART EXCHANGE |
| 119 | TOYOTA | CELICA - 2000cc | Coupe | Manu 1994 | Black | Petrol | Manual | | 156,000 km | Not Warranted | |
| 120 | PEUGEOT | 406 GLX DT - 2088cc | 5dr Estate | Aug 1998 (S) | Silver | Diesel | Manual | Feb 2011 | 154,000 | Not Warranted | AIR CON -- CD |
| 128 | ROVER | 220 SDI - 1994cc | 5dr Hatchback | Mar 1998 (R) | Black | Diesel | Manual | | 138,648 | Not Warranted | |
| 135 | SUZUKI | WAGON R+ GL - 996cc | 5dr Estate | Dec 1997 (R) | Gold | Petrol | Manual | Dec 2010 | 114,998 | Not Warranted | |
| 139 | CITROEN | XSARA PICASSO SX HDI - 1997cc | 5dr MPV | Dec 2001 (51) | Blue | Diesel | Manual | Sep 2010 | 106,149 | Warranted | FULL SERVICE HISTORY WITH 10 STAMPS |
| 141 | VAUXHALL | ASTRA CDX TD - 1686cc | 5dr Hatchback | Mar 1996 (N) | Grey | Diesel | Manual | Jan 2011 | 138,622 | Not Warranted | |
| 142 | VAUXHALL | ASTRA LS TD - 1700cc | 5dr Estate | Oct 1998 (S) | White | Diesel | Manual | Sep 2010 | 138,160 | Not Warranted | |
| 143 | VOLKSWAGEN | PASSAT SE TDI TIPTRONIC - 1896cc | 5dr Estate | Mar 2002 (02) | Silver | Diesel | Auto | Mar 2011 | 171,170 | Not Warranted | |
| 145 | VOLKSWAGEN | GOLF GT TDI - 1896cc | 5dr Hatchback | Jul 2002 (02) | Silver | Diesel | Manual | Oct 2010 | 94,495 | Warranted | 10 SERVICES 9K, 19K, 29K, 31K, 36K, 38K, 48K, 54K, 64K, 81K. CAMBELT @ 54K. - DIRECT LANDROVER GARAGE PART EXCHANGE |
| 147 | NISSAN | PRIMERA SE PLUS - 1998cc | 5dr Estate | Jun 2001 (Y) | Silver | Petrol | Manual | Dec 2010 | 205,000 | Warranted | SERVICE HISTORY STAMPS & BILLS IN OFFICE, ALSO MOTS |
| 149 | VOLVO | S70 10V AUTO - 1984cc | 4dr Saloon | Jan 1998 (R) | Red | Petrol | Auto | | 142,562 | Not Warranted | P/STEERING, C/LOCKING, E/WINDOWS, AIR CON, CD PLAYER |
| 150 | RENAULT | MEGANE SCENIC RT DTI - 1870cc | 5dr MPV | Apr 1998 (R) | Blue | Diesel | Manual | Feb 2011 | 170,215 | Not Warranted | |
| 152 | CITROEN | SAXO VTS - 1587cc | 3dr Hatchback | Sep 2002 (52) | Red | Petrol | Manual | Sep 2010 | 59,927 | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| 153 | VOLKSWAGEN | POLO E - 1390cc | 5dr Hatchback | Dec 2001 (51) | Blue | Petrol | Manual | Feb 2011 | 46,206 | Not Warranted | |
| 154 | SUBARU | IMPREZA GX AWD - 1994cc | 4dr Saloon | Mar 2002 (02) | Silver | Petrol | Manual | Mar 2011 | 46,950 | Warranted | 7 SERVICE STAMPS UPTO 37873 MILES @ FEB 2009 - DIRECT LANDROVER GARAGE PART EXCHANGE |
| 155 | RENAULT | LAGUNA PRIVILEGE 16V - 1783cc | 5dr Hatchback | Nov 2001 (51) | Green | Petrol | Manual | Oct 2010 | 95,277 | Not Warranted | |
| 165 | ALFA ROMEO | 156 T.SPARK VELOCE - 1747cc | 4dr Saloon | Sep 2001 (51) | Blue | Petrol | Manual | Nov 2010 | 86,000 | Not Warranted | |
| 167 | PEUGEOT | 307 RAPIER 16V - 1587cc | 3dr Hatchback | Oct 2001 (51) | Silver | Petrol | Manual | Oct 2010 | 88,560 | Warranted | SOME SERVICE HISTORY 5 STAMPS & MOT DETAILS IN OFFICE |
| 203 | PEUGEOT | 206 LX - 1360cc | 3dr Hatchback | Mar 2001 (Y) | Silver | Petrol | Manual | Aug 2010 | 86,792 | Not Warranted | |
| 205 | TOYOTA | AVENSIS GS VVT-I - 1794cc | 5dr Hatchback | Sep 2001 (51) | Silver | Petrol | Manual | | 86,500 | Not Warranted | |
| 208 | BMW | 518 I - 1796cc | 4dr Saloon | Aug 1995 (N) | Green | Petrol | Manual | Jan 2011 | 77,500 | Not Warranted | C/L, ALLOYS, CLIMATE, FULL LEATHER, ABS, EW, PERF EXHAUST |
| 212 | CITROEN | XSARA PICASSO SX HDI - 1997cc | 5dr MPV | Sep 2001 (51) | Green | Diesel | Manual | | 85,214 | Not Warranted | 7 SERVICE STAMPS |
| 233 | HONDA | CIVIC VTI - 1797cc | 5dr Estate | Aug 1998 (S) | Silver | Petrol | Manual | Nov 2010 | 131,000 | Not Warranted | |
| 234 | MERCEDES | C200 CLASSIC AUTO - 1998cc | 4dr Saloon | Oct 1999 (V) | Blue | Petrol | Auto | May 2011 | 160,000 | Not Warranted | |
| 239 | PEUGEOT | 206 LX - 1360cc | 3dr Hatchback | Nov 1999 (V) | Green | Petrol | Manual | Oct 2010 | 82,163 | Not Warranted | |
| 245 | VAUXHALL | FRONTERA - 2198cc | 5dr Estate | Jan 2000 (V) | Blue | Petrol | Manual | Mar 2011 | 95,927 | Not Warranted | |
| 247 | PEUGEOT | 106 XND - 1527cc | 5dr Hatchback | Mar 1998 (R) | Blue | Diesel | Manual | | 162,000 | Not Warranted | |
| 300 | ROVER | 25 IL 16V - 1396cc | 5dr Hatchback | Mar 2003 (03) | Red | Petrol | Manual | Oct 2010 | 49,000 | Not Warranted | |
| 303 | HONDA | CIVIC VTEC SE - 1590cc | 3dr Hatchback | Dec 2003 (53) | Blue | Petrol | Manual | Feb 2011 | 98,548 | Warranted | AIR BAG LIGHT ON. SERVICE HISTORY UP TO 46072 MILES & RECEIPTS AFTERWARDS. |
| 304 | VAUXHALL | FRONTERA LIMITED DTI - 2171cc | 5dr Estate | May 2004 (04) | White | Diesel | Manual | Sep 2010 | 153,394 | Not Warranted | BOOKS IN OFFICE |
| 305 | VOLVO | V40 D S - 1870cc | 5dr Estate | May 2004 (04) | Silver | Diesel | Manual | Apr 2011 | 128,162 | Warranted | FULL HISTORY, 10 STAMPS, |
| 309 | HONDA | CIVIC TYPE-R - 1998cc | 3dr Hatchback | Sep 2003 (53) | Red | Petrol | Manual | Jun 2011 | 50,000 | Not Warranted | |
| 310 | VAUXHALL | ASTRA LIFE CDTI - 1686cc | 5dr Hatchback | Sep 2004 (54) | Black | Diesel | Manual | Oct 2010 | 52,676 | Not Warranted | HAD MILEOMTER CHANGE TOTAL MILES UNKNOWN, SOME HISTORY |
| 311 | FORD | FOCUS C-MAX ZETEC S-A - 1560cc | 5dr MPV | Apr 2004 (04) | Silver | Diesel | Auto | Jun 2011 | 53,092 | Warranted | SERVICE HISTORY PRINTOUT |
| 312 | ROVER | 75 CLUB SE T - 1796cc | 4dr Saloon | Apr 2003 (03) | Green | Petrol | Manual | May 2011 | 88,530 | Not Warranted | DIRECT GARAGE PART EXCHANGE |
| 313 | FORD | STREETKA LUXURY - 1599cc | 2dr Convertible | Sep 2003 (53) | Silver | Petrol | Manual | Jun 2011 | 100,390 | Warranted | 6 SERVICE STAMPS @ 13K, 24K, 38K, 56K, 78K, 89K + MOT DETAILS - DIRECT GARAGE PART EXCHANGE |
| 314 | MAZDA | 6 TS2 - 1999cc | 5dr Estate | Jul 2004 (04) | Silver | Petrol | Manual | Jul 2011 | 83,955 | Warranted | 5 SERVICES AT 12K, 29K, 46K, 70K, 82K - BOOKS & L/WHEEL NUTS IN OFFICE - DIRECT GARAGE PART EXCHANGE |
| 316 | FORD | FOCUS C-MAX GHIA - 1798cc | 5dr MPV | Jul 2004 (04) | Silver | Petrol | Manual | Jul 2011 | 37,748 | Not Warranted | DIRECT FORD GARAGE PART EXCHANGE |
| 317 | HYUNDAI | GETZ GSI - 1086cc | 3dr Hatchback | Oct 2003 (53) | Yellow | Petrol | Manual | Oct 2010 | 129,435 | Not Warranted | DIRECT FORD GARAGE PART EXCHANGE |
| 320 | RENAULT | GRND SCENIC DYNAMIQUE DCI - 1870cc | 5dr MPV | Mar 2004 (04) | Red | Diesel | Manual | Mar 2011 | 96,232 | Warranted | CHECK PARKING BRAKE WARNING LIGHT ON - SERVICE HISTORY 5 STAMPS & MOT DETAILS - DIRECT LANDROVER GARAGE PART EXCHANGE |
| 321 | FORD | FIESTA ZETEC BLUE TDCI - 1399 | 3dr Hatchback | Jan 2008 (57) | | Petrol | Manual | | 107,212 | Not Warranted | DUAL CONTROLS FITTED IN CAR - DIRECT FORD GARAGE PART EXCHANGE |
| 322 | ROVER | STREETWISE S 103 - 1396cc | 3dr Hatchback | Oct 2004 (54) | Red | Petrol | Manual | Mar 2011 | 33,752 | Not Warranted | CAT D - DIRECT FORD GARAGE PART EXCHANGE |
| 324 | FORD | FOCUS GHIA - 1988cc | 5dr Hatchback | May 2003 (03) | Silver | Petrol | Manual | | 68,865 | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| 326 | RENAULT | GRD SCENIC EXPRESSION DCI - 1461cc | 5dr MPV | May 2005 (05) | Blue | Diesel | Manual | | 67,800 | Not Warranted | SPARE KEY WITH PAPERWORK - DIRECT RENAULT GARAGE PART EXCHANGE |
| 329 | FORD | KA - 1299cc | 3dr Hatchback | Mar 2003 (03) | Silver | Petrol | Manual | Mar 2011 | 50,545 | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| 333 | RENAULT | MEGANE DYNAMIQUE DCI 120 - 1870cc | 2dr Convertible | Feb 2005 (54) | Silver | Diesel | Manual | Aug 2010 | 64,132 | Not Warranted | DIRECT RENAULT GARAGE PART EXCHANGE |
| 337 | PROTON | GEN-2 GLS STEP4 - 1597cc | 5dr Hatchback | Jun 2006 (06) | Black | Petrol | Manual | Nov 2010 | 30,871 | Warranted | DIRECT LANDROVER GARAGE PART EXCHANGE |
| 338 | HONDA | ACCORD VTEC EXECUTIVE - 2354cc | 4dr Saloon | Apr 2004 (04) | Silver | Petrol | Manual | | 49,417 | Warranted | 2 SERVICE STAMPS @ 12K & 38K ALSO MOT DETAILS @ 29K & 45K. - DIRECT LANDROVER GARAGE PART EXCHANGE |
| 339 | FIAT | ULYSSE ELEGANZA JTD 16V - 2179cc | 5dr MPV | Mar 2003 (03) | Green | Diesel | Manual | Aug 2011 | 82,309 | Not Warranted | |
| 340 | MG | ZR+ - 1796cc | 3dr Hatchback | Mar 2003 (03) | Blue | Petrol | Manual | Jun 2011 | 46,955 | Not Warranted | +CAT D+ |
| 341 | FIAT | MULTIPLA JTD DYNAMIC PLUS - 1910cc | 5dr MPV | Sep 2004 (54) | Grey | Diesel | Manual | | 82,687 | Not Warranted | SOME SERVICE HISTORY, INVOICE & MOT DETAILS IN OFFICE - DIRECT LANDROVER GARAGE PART EXCHANGE |
| 342 | MERCEDES | C180 KOMP. CLASSIC SE A - 1796cc | 4dr Saloon | May 2003 (03) | Blue | Petrol | Auto | Jul 2011 | 64,782 | Warranted | ENGINE LIGHT ON. 6 services @ 4k, 15k, 29k, 39k, 48k & 57k - DIRECT LANDROVER GARAGE PART EXCHANGE |
| 344 | RENAULT | SCENIC DYNAMIQUE 16V A - 1598cc | 5dr MPV | Jan 2005 (54) | Red | Petrol | Auto | Nov 2010 | 81,667 | Warranted | SAT NAV DISK IN OFFICE, 6 SERVICE STAMPS IN BOOK. |
| 345 | FORD | FOCUS C-MAX LX - 1596cc | 5dr MPV | Dec 2004 (54) | Blue | Petrol | Manual | Nov 2010 | 66,700 | Warranted | 3 SERVICES & MOT DETAILS IN OFFICE. SLIGHT BLOW ON EXHAUST |
| 346 | FORD | FOCUS LX TDCI - 1560cc | 5dr Estate | May 2005 (05) | Blue | Diesel | Manual | Jun 2011 | 109,696 | Not Warranted | 5 STAMPS IN SERIVCE BOOK++1 COMPANY OWNER FROM NEW |
| 350 | SAAB | 9-3 VECTOR SPORT TID 8V - 1910cc | 4dr Saloon | Mar 2005 (05) | Black | Diesel | Manual | Apr 2011 | 141,536 | Warranted | 7 STAMPS IN SERVICE BOOK~~~~CAMBELT CHANGED |
| 354 | PEUGEOT | 307 S HDI 110 - 1560cc | 5dr Hatchback | Jul 2005 (05) | Blue | Diesel | Manual | Jun 2011 | 104,000 | Warranted | ALL OLD MOTS + S/HISTORY TO 100K IN 2010 |
| 356 | PEUGEOT | 106 INDEPENDENCE - 1124cc | 3dr Hatchback | May 2003 (03) | Silver | Petrol | Manual | Jan 2011 | 73,410 | Not Warranted | |
| 357 | PEUGEOT | 206 STYLE HDI - 1398cc | 3dr Hatchback | Mar 2003 (03) | Black | Diesel | Manual | Jun 2011 | 90,630 | Not Warranted | **CAT C*** |
| 359 | SEAT | LEON TDI S - 1896cc | 5dr Hatchback | Mar 2003 (03) | Blue | Diesel | Manual | Mar 2011 | 126,000 | Not Warranted | |
| 406 | FORD | CARGO BREAKDOWN - 6224cc | | May 1986 (C) | White | Diesel | Manual | | 397,357 km | Not Warranted | PLATE CERT IN OFFICE. NO VAT |
| 409 | ISUZU | TROOPER LWB TURBO D - 3059cc | Estate | Feb 1994 (L) | Grey | Diesel | Manual | Feb 2011 | 150,208 | Not Warranted | |
| 420 | LAND ROVER | DISCOVERY V8I A - 3947cc | 5dr Estate | Sep 1994 (M) | Grey | Petrol | Auto | Sep 2010 | 149,443 | Not Warranted | 7 SEATER, LEATHER |
| 424 | NISSAN | D22 - 2488cc | 4x4 | Mar 2005 (05) | Black | Diesel | Manual | Jul 2011 | 66,472 | Not Warranted | |
| 527 | | ENGINE HOIST | | | | | | | | | |
| 528 | SINSKI | XSJ 50 QT-6 STARWAY - 49cc | Motorcycle | Nov 2006 (56) | Silver | Petrol | Manual | | 5,021 | Not Warranted | |
This page allows you to view vehicles for sale
at Leominster Car Auctions. You can view the entire sale or particular vehicles by
make or model.
To view the entire sale, leave the fields blank and simply press
the Search button. Otherwise type in the make and/or the model of the car you are
looking for. All available models will then be presented to you.
Car Make:
Car Model
Leominster Car Auctions core stock as of
19:20:03 31/07/2010
Whilst every care has been taken to ensure the accuracy of this
catalogue, it is only intended as a guide.
Leominster Car Auctions will not accept any responsibility for
any errors printed.
|