BUYERS CHARGES

An indemnity fee is payable on each vehicle, below is a list of charges which are on a sliding scale and there are two options.

Rate 1 - Our standard rate charge.

Rate 2 - Our discounted rate charge.
To enhance efficiency for our staff, we encourage you to take advantage of our discounted price by opting to pay by Bank Transfer.

All charges include VAT .

Sale Price Rate 1

Rate 2

Discounted price for

bank transfer

Up to £249 £125 £95
£250  - £499 £150 £120
£500 - £999 £190 £160
£1000 - £1499 £225 £190
£1500 - £1999 £255 £220
£2000 - £2499 £290 £250
£2500 - £2999 £330 £280
£3000 - £3499 £380 £310
£3500 - £3999 £420 £320
£4000 - £4499 £455 £330
£4500 - £4999 £480 £340
£5000 - £5499 Bank Transfer only £350
£5500 -  £5999 Bank Transfer only £360
£6000 - £6499 Bank Transfer only £370
£6500 - £6999 Bank Transfer only £380
£7000 - £7499 Bank Transfer only £390
£7500 - £7999 Bank Transfer only £400
£8000 - £8499 Bank Transfer only £410
£8500 - £8999 Bank Transfer only £420
£9000 - £9499 Bank Transfer only £430
£9500 - £9999 Bank Transfer only £440
£10000 - £10999 Bank Transfer only £450
£11000 - £11999 Bank Transfer only £460
£12000 - £12999 Bank Transfer only £470
£13000 - £13999 Bank Transfer only £480
£14000 - £14999 Bank Transfer only £490
£15000 - £15999  Bank Transfer only £500
£16000 - £16999 Bank Transfer only £510
£17000 - £17999 Bank Transfer only £520
£18000 - £18999 Bank Transfer only £530
£19000 - £19999 Bank Transfer only £540
£20000 Onwards Bank Transfer only £550
     
     

- An additional £10 per £1,000 will apply over and above these charges.

- Minimum Deposit £200 or 10% of sale total. whichever is greater.

- Online bidding there is a fee of £25 +VAT

Why Bank Transfer?     

To enhance efficiency for our staff, we encourage you to take advantage of our Discounted Price by opting to pay by Bank Transfer.